| Sl. No. | Item | Unit | 1950-51 | 1996-97 |
| 1.RAILWAYS | ||||
| 1.1 | Route length | Kms. | 53596 | 62725 |
| 1.2 | Electrified Route Length | Kms. | 388 | 13018 |
| 1.3Throughput | ||||
| 1.3.1 | Freight traffic (total) | M.tonnes | 93.00 | 409.02 |
| 1.3.2 | Net Tonne (Kms.) | B.T.Kms. | 44.12 | 279.99 |
| 1.3.3 | Passengers Originating | Millions | 1284 | 4153 |
| 2.ROADS | ||||
| 1.3.4 | Passenger Kms. | Millions | 66517 | 357013 |
| 2.1 | Total Length | 000Kms | 400 | 3320* |
| of which National Highways | 000Kms. | 22 | 34.5* | |
| 2.2 | percentage of village with 1000+population connected with all weather roads | percent | NA | 85.7* |
| 2.3 | Surface Length | 000Kms | 156 | 1517* |
| 3.ROAD TRANSPORT | ||||
| 3.1 | No. of Goods vehicles in | 000 | 82 | 1785* |
| 3.2 | No. of Passenger Buses in | 000 | 34 | 449* |
| 4. MAJOR PORTS | ||||
| 4.1 | No. of Major ports | numbers | 5 | 11 |
| 4.2 | Traffic handled | M.tonnes | 19.38 | 227.26 |
| 5.CIVIL AVIATION 5.1 Indian Airlines |
||||
| (i) Available tonne Kms | Million | 76$ | 1075 | |
| (ii) RevenueTonne Kms. | Million | 53$ | 698 | |
| 6. INLAND WATER TRANSPORT | ||||
| 6.1 Length of Navigable Water ways | Kms | 14544 | 14544 | |
| * These figures pertain to 1995-96 | ||||
| $ These figures pertain to 1954-55 | ||||